¿·¢k8¹ú¼Ê¹ÙÍøÁбí
PROUCTS LIST
Ïà¹ØÐÂÎÅ
NEWS
Ïà¹ØÎÄÕÂ
ARTICLE
¿·¢k8¹ú¼Ê¹ÙÍøÖÐÐÄProducts µ±Ç°Î»ÖãºÊ×Ò³ > ¿·¢k8¹ú¼Ê¹ÙÍøÖÐÐÄ > > µÂ¹úOmicron > ¼¤¹â¹âÒýÇæ ¶à²¨³¤¼¤¹âÆ÷
¼¤¹â¹âÒýÇæ ¶à²¨³¤¼¤¹âÆ÷
¿·¢k8¹ú¼Ê¹ÙÍøÌص㣺LightHUB+®¼´²å¼´ÓÃÐͼ¤¹â¹âÒýÇ棬×î¶à¿ÉÓÉÓû§Éý¼¶µ½6ÖÖ²¨³¤¡£µ¥Ä£±£Æ«¹âÏË£¬¿ÉñîºÏ½ø¶¨ÖƹâÏËÊä³ö¡£
³§ÉÌÐÔÖÊ£ºÉú²ú³§¼Ò
¸üÐÂʱ¼ä£º2024-11-29
¿·¢k8¹ú¼Ê¹ÙÍøÐͺţºLightHUB+
·ÃÎÊÁ¿£º902
LightHUB+¼¤¹â¹âÒýÇæ ¶à²¨³¤¼¤¹âÆ÷µÄÏêϸ×ÊÁÏ£º
LightHUB+®¼´²å¼´ÓÃÐͼ¤¹â¹âÒýÇ棬×î¶à¿ÉÓÉÓû§Éý¼¶µ½6ÖÖ²¨³¤¡£
¼¤¹â¹âÒýÇæÖ÷ÒªÌص㣺
-
×î¶à¿É¼¯³É6ÖÖ²¨³¤
-
30ÖÖ²»Í¬²¨³¤¿ÉÑ¡
-
¿ÉÓÉÖÕ¶ËÓû§×ÔÐÐÉý¼¶
-
µ¥Ä£±£Æ«¹âÏË£¬¿ÉñîºÏ½ø¶¨ÖƹâÏËÊä³ö
-
¿ÉÑ¡±»¶¯»òÖ÷¶¯ÖÆÀäµ¥Ôª
-
ÿ¸ö¼¤¹âÆ÷¿Éµ¥¶ÀÄ£ÄâºÍÊý×Öµ÷ÖÆ
-
°üº¬»ùÓÚWindows™µÄ¼¤¹â¿ØÖÆÈí¼þ
-
Metamorph, LabVIEW and MicromanagerÇý¶¯Èí¼þ¿ÉÑ¡
Ó¦Óãº
-
Á÷ʽϸ°ûÊõ
-
¹²½¹ÏÔ΢¾µ
-
¹âÒÅ´«Ñ§
-
²âÊԺͲâÁ¿
-
»úÆ÷ÊÓ¾õ
ÐÔÄܲÎÊý£º
ÐͺŠ| LightHUB+ Laser Light Engine |
²¨³¤ºÍ¹¦ÂÊ£¨ÄÚ²¿¼¤¹â¹¦ÂÊ£© | 375nm / 20mW, 70mW 395nm / 120mW 405nm / 60mW, 120mW, 300mW 415nm / 120mW 425nm / 120mW 445nm / 50mW, 100mW 457nm / 100mW 460nm / 100mW 473nm / 20mW, 80mW, 100mW, 300mW 488nm / 20mW, 60mW, 80mW, 100mW, 150mW, 200mW 505nm / 80mW 515nm / 25mW, 50mW, 80mW, 100mW, 150mW 532nm / 50mW, 80mW, 100mW, 150mW 552nm / 20mW, 60mW, 80mW, 100mW, 150mW 561nm / 20mW, 50mW, 80mW, 100mW, 150mW 594nm / 60mW, 100mW 633nm / 100mW 638nm / 40mW, 100mW, 150mW, 200mW 642nm / 140mW 647nm / 140mW 660nm / 130mW 685nm / 50mW 705nm / 40mW 730nm / 40mW 785nm / 120mW, 200mW 808nm / 140mW 830nm / 140mW 850nm / 100mW 945nm / 200mW 980nm / 100mW 1030nm / 150mW 1060nm / 150mW 1080nm / 80mW 1310nm / 50mW 1550nm / 100mW |
¹âÏËñîºÏ | ÀàÐÍ£ºµ¥Ä£±£Æ«¹âÏË£¬»ò¶àÄ£¹âÏË ¹âÏËÊä³ö£º¸ù¾Ý¿Í»§ÒªÇó£¬FC/APC£¬FC/PC£¬SMA£¬×¼Ö±Êä³ö |
µ÷ÖÆÌØÐÔ | Analogue Modulation: up to 1.5MHz Digital Modulation: up to 150kHz (full ON/OFF) |
¿ØÖÆ½Ó¿Ú | Type: USB 2.0 / Interlock / Key-Switch |
¼¤¹â¿ØÖÆÈí¼þ | WindowsTM based laser control software |
¹©µçµçѹ | 24VDC or 90-240VAC, 50/60Hz |
¿ÉÑ¡Ïî | LH+.COOL – optional active cooling unit for LightHUB+ XX.CDRH – optional CDRH remote control box |
»úе³ß´ç | L x W x H: 402mm x 402 x 97 mm (without cooling unit) L x W x H: 402mm x 402 x 182 mm (with attached cooling unit) |
¹âÒýÇæÇ°ÊÓͼ&ºóÊÓͼ
¹âÒýÇæ[º¬ÖÆÀäµ¥Ôª]Ç°ÊÓͼ&ºóÊÓͼ
Èí¼þ¿ØÖƽçÃæ
¡¡Èç¹ûÄã¶ÔLightHUB+¼¤¹â¹âÒýÇæ ¶à²¨³¤¼¤¹âÆ÷¸ÐÐËȤ£¬ÏëÁ˽â¸üÏêϸµÄ¿·¢k8¹ú¼Ê¹ÙÍøÐÅÏ¢£¬ÌîдϱíÖ±½ÓÓ볧¼ÒÁªÏµ£º |
ÉÏһƪ£ºLedHUB¸ß¹¦ÂÊLED¹âÔ´
ÏÂһƪ£ºLEDMOD V2 ϵÁи߹¦ÂÊLEDÄ£¿é